2006 Results, October 7

                         American Way 5K Race Walk
               USATF OPEN/MASTERS 5K RACEWALK CHAMPIONSHIPS
                         USATF Certified TN00014RH
           Men's   Course Record: Tim Seaman       20:32 (2003)
           Women's Course Record: Deborah Huberty  23:58 (2004)
                      
Overall Mens Results
Place Name                Bib# Age City            St Div/Tot  Timem   Pace  
===== =================== ==== === =============== == ======== ======= ===== 
    1 TIM SEAMAN            62  34 CHULA VISTA     CA   1/2      21:39  6:58 
    2 CURT CLAUSEN           1  38 DURHAM          NC   2/2      22:07  7:07 
    3 RAY SHARP             63  46 ATLANTIC MINE   MI   1/5      22:18  7:11 
    4 DOUGLAS JOHNSON       31  46 MORGANFIELD     KY   2/5      25:23  8:11 
    5 KLAUS THIEDMANN       48  52 CHIAGO          IL   1/4      25:35  8:14 
    6 LEON JASIONOWSKI       3  62 EAST CHINA      MI   1/6      25:41  8:16 
    7 ROD GRAIG             13  48 BAD AXE         MI   3/5      26:07  8:25 
    8 MAX WALKER             9  60 GREENWOOD       IN   2/6      26:09  8:25 
    9 NORMAN FRABLE         54  61 IVINS           UT   3/6      26:14  8:27 
   10 DAMON CLEMENTS        23  49 CRAWFORDSVILLE  IN   4/5      27:03  8:43 
   11 BILL REED             56  54 SCOTTS          MI   2/4      27:15  8:47 
   12 JAMES CARMINES         5  63 LEESBURG        FL   4/6      27:20  8:48 
   13 STEVEN SHAPIRO        27  52 HAMPTON         VA   3/4      28:03  9:02 
   14 TONY HACKNEY          44  50 HILLSBOROUGH    NC   4/4      28:20  9:08 
   15 JOHN FREDERICKS       52  58 ORLANDO         FL   1/3      28:32  9:11 
   16 PAUL JOHNSON          11  69 FORT SMITH      AR   1/3      28:46  9:16 
   17 LARRY WINDES          21  48 KINGSPORT       TN   5/5      29:30  9:30 
   18 DON KNIGHT            25  60 FLINT           MI   5/6      29:31  9:30 
   19 ANDREW SMITH          47  57 WHITTIER        NC   2/3      31:46 10:14 
   20 MARSHALL SANDERS      15  65 FLUSHING        MI   2/3      32:14 10:23 
   21 JACK STARR            29  78 NEWWARK         DE   1/2      32:24 10:26 
   22 BERNIE FINCH          50  66 PEPIN           WI   3/3      33:34 10:49 
   23 ROBERT FINE            7  75 DELRAY BEACH    FL   2/2      33:46 10:53 
   24 DAVID MILLS           67  57 ELIZABETHTON    TN   3/3      35:35 11:27 
   25 RICHARD PAGEL         36  63 ERIE            CO   6/6      36:24 11:43 
   26 ROBERT MIMM           53  81 WILLINGBORO     NJ   1/1      38:40 12:27 

Overall Womens Results
Place Name                Bib# Age City            St Div/Tot  Timef   Pace  
===== =================== ==== === =============== == ======== ======= ===== 
    1 JOLENE MOORE          66  40 NORTHBROOK      IL   1/3      24:32  7:54 
    2 DEBORAH HUBERTY        2  31 GREENDALE       WI   1/8      26:10  8:26 
    3 SUSAN RANDALL         34  32 BEAVERCREEK     OH   2/8      26:32  8:33 
    4 LYNN TRACY            64  54 RACINE          WI   1/6      27:29  8:51 
    5 THERESA AMERMAN       58  24 INDIANAPOLIS    IN   3/8      27:40  8:55 
    6 AMANDA JOHNSON        40  18 MORGANFIELD     KY   4/8      27:49  8:57 
    7 MARIANNE MARTINO       6  56 LITTLETON       CO   1/5      28:01  9:01 
    8 DEBBIE TOPHAM         12  53 MAYVILLE        MI   2/6      28:36  9:13 
    9 RAVEN PILGRIM         71  19 BRISTOL         VA   5/8      29:58  9:39 
   10 LYNETTE HEINLEIN      46  50 VASSAR          MI   3/6      30:19  9:46 
   11 MELISSA MOELLER       38  16 VALPARAISO      IN   6/8      30:31  9:50 
   12 GLORIA FOLEY          35  50 GAINES          MI   4/6      30:48  9:55 
   13 JOYCE PROHASKA        26  56 LAKEWOOD        OH   2/5      30:50  9:56 
   14 CATHY MAYFIELD        22  55 INDIANAPOLIS    IN   3/5      31:04 10:00 
   15 KATHY FRABLE          55  61 IVINS           UT   1/3      31:20 10:06 
   16 JOLENE STEIGERWALT     4  62 SAN DIEGO       CA   2/3      31:23 10:06 
   17 REBECCA GARSON        18  42 AFTON           VA   2/3      32:13 10:23 
   18 BEV MCCALL            14  70 MAZAMA          WA   1/2      32:33 10:29 
   19 RITA SINKOVEC         10  67 EVERGREEN       CO   1/4      32:39 10:31 
   20 JANET HIGBIE          39  65 INDIANAPOLIS    IN   2/4      32:46 10:33 
   21 WALDA TICHY           43  66 ST CLAIR-SHORES MI   3/4      33:02 10:38 
   22 ELIZABETH MAIN         8  55 BOWLING GREEN   KY   4/5      33:40 10:51 
   23 SANDY HULTS           30  64 LEESBURG        FL   3/3      33:43 10:51 
   24 KATHY FINCH           49  51 PEPIN           WI   5/6      34:32 11:07 
   25 KATHERINE FINCHER     65  48 ASHEVILLE       NC   1/1      34:35 11:08 
   26 BARBARA AMERMAN       57  54 INDIANAPOLIS    IN   6/6      35:17 11:22 
   27 KEARA LENARD          61  11 ROSSVILLE       KS   7/8      36:51 11:52 
   28 LAUREN HILL           68  36 ST PAUL         MN   8/8      37:17 12:00 
   29 BARBARA TAYLOR        33  59 JOHNSON CITY    TN   5/5      37:28 12:04 
   30 JOYCE CURTIS          59  68 KINGSPORT       TN   4/4      38:00 12:14 
   31 RUTH KETRON           51  76 KINGSPORT       TN   1/1      38:34 12:25 
   32 MILLIE PRIHODA        42  74 SALEM           SC   2/2      39:19 12:40 
   33 SANDRA VANCE          41  42 JOHNSON CITY    TN   3/3      47:30 15:18 

Results by: State of Franklin Track Club, RS
	
Home   Location   Course Map   Results Archive   Training   History   E-mail Bobby