2005 Results, October 8
Overall Mens Results
Place Name Bib# Age City St Div/Tot Timem Pace
===== =================== ==== === =============== == ======== ======= =====
1 RAY SHARP 50 45 ATLANTIC MINE MI 1/5 22:34 7:16
2 MATTHEW DE WHITT 57 25 BRISTOL VA 1/1 23:22 7:32
3 IAN WHATLEY 60 46 RENO NV 2/5 25:15 8:08
4 LEON JASIONOWSKI 21 61 SHELBY TOWNSHIP MI 1/8 25:19 8:09
5 BILL VAYO 53 44 WHITE PLAINS NY 1/1 25:48 8:18
6 NORMAN FRABLE 61 60 IRVING TX 2/8 25:59 8:22
7 MAX WALKER 41 59 GREENWOOD IN 1/3 26:31 8:33
8 JEFF MCCLUNG 67 50 GEORGETOWN KY 1/2 27:12 8:46
9 JAMES CARMINES 46 62 ETTERS PA 3/8 27:14 8:46
10 DAMON CLEMENTS 10 48 CRAWFORDSVILLE IN 3/5 27:31 8:52
11 BOB HEAD 59 50 EVANSVILLE IN 2/2 27:51 8:58
12 PAUL JOHNSON 22 68 FORT SMITH AR 1/3 28:00 9:01
13 LARRY WINDES 47 47 KINGSPORT TN 4/5 28:08 9:04
14 JOHN FREDERICKS 51 57 ORLANDO FL 2/3 29:12 9:24
15 PETER ARMSTRONG 5 60 ALBUQUERQUE NM 4/8 29:30 9:30
16 BARTON KALE 23 49 DES MOINES WA 5/5 29:52 9:37
17 ALLEN ALBERT 1 62 FORT WAYNE IN 5/8 30:27 9:48
18 JOHN BACKLUND 7 65 REDMOND OR 2/3 30:38 9:52
19 LARRY SEYMOUR 36 64 BREVARD NC 6/8 32:16 10:24
20 JACK STARR 37 77 NEWWARK DE 1/1 32:27 10:27
21 PHILIP ROGOSHESKE 33 61 ST. CLOUD MN 7/8 32:51 10:35
22 RAY EVERSON 13 70 MOORESVILLE IN 1/1 32:57 10:37
23 JIM HORTON 20 64 PINEY FLATS TN 8/8 33:19 10:44
24 BERNIE FINCH 14 65 PEPIN WI 3/3 34:35 11:08
25 BARRY BRUNSON 70 58 BOWLING GREEN KY 3/3 42:03 13:33
Overall Womens Results
Place Name Bib# Age City St Div/Tot Timef Pace
===== =================== ==== === =============== == ======== ======= =====
1 JOLENE MOORE 64 39 NORTHBROOK IL 1/6 24:00 7:44
2 LYNN TRACY 40 53 RACINE WI 1/5 27:21 8:49
3 TERESA ARAGON 4 44 SANTA FE NM 1/2 27:27 8:51
4 DORIT ATTIAS 52 43 LAKEWOOD NJ 2/2 28:03 9:02
5 HEIDI HAUCH 68 45 SCOTTSDALE AZ 1/4 28:39 9:14
6 SUSAN RANDALL 31 31 BEAVERCREEK OH 2/6 29:02 9:21
7 RAVEN PILGRIM 54 18 BRISTOL VA 3/6 29:24 9:28
8 JUDY MYERS 65 49 SUSSEX WI 2/4 29:44 9:35
9 PANSELUTA GEER 15 58 HAZLET NJ 1/4 29:50 9:37
10 BARB AMADOR 2 56 LAFAYETTE CO 2/4 30:10 9:43
11 SHERRIE GOSSERT 16 53 BRIGHTON CO 2/5 30:23 9:47
12 THERESA AMERMAN 3 23 INDIANAPOLIS IN 4/6 30:40 9:52
13 GRACE MUTZ 30 46 CARY NC 3/4 30:42 9:53
14 ELTON RICHARDSON 63 66 NEW YORK NY 1/2 31:06 10:01
15 JOLENE STEIGERWALT 69 61 SAN DIEGO CA 1/4 31:18 10:05
16 DONNA COPE 49 48 CANTON NC 4/4 31:39 10:12
17 KATHY FRABLE 62 60 IRVING TX 2/4 31:50 10:15
18 CATHY MAYFIELD 29 54 INDIANAPOLIS IN 3/5 32:39 10:31
19 ROSEMARY SEXTON 35 54 KINGSPORT TN 4/5 33:25 10:46
20 JANET HIGBIE 19 64 INDIANAPOLIS IN 3/4 34:03 10:58
21 DEVIN PHILSON 48 15 SPARTANBURG SC 5/6 34:10 11:00
22 DARLENE BACKLUND 6 60 REDMOND OR 4/4 34:55 11:15
23 KEARA LENARD 66 10 ROSSVILLE KS 6/6 36:22 11:43
24 ANN DEBACKER 11 57 ERIE CO 3/4 36:56 11:54
25 JOYCE CURTIS 58 67 KINGSPORT TN 2/2 37:06 11:57
26 BARBARA TAYLOR 42 58 JOHNSON CITY TN 4/4 38:00 12:14
27 JAN HALLEZ 18 51 AURORA CO 5/5 38:38 12:27
28 MILLIE PRIHODA 45 73 SALEM SC 1/1 38:47 12:29
29 RUTH KETRON 26 75 KINGSPORT TN 1/1 40:06 12:55
Results by: State of Franklin Track Club, DF
Home
Location
Course Map
Results Archive
Training
History
E-mail Bobby