USATF Race Walk Championship Results - 2000
JOHN DEERE HEALTH 5K
USATF OPEN/MASTERS 5K Race Walk CHAMPIONSHIPS
USATF Certified TN00014RH
Men's Course Record: Michael Rohl 21:21 (2000)
Women's Course Record: Victoria Herazo 25:02 (2000)
Oct. 14, 2000 / Kingsport, TN
Overall Womens Results
PLACE NAME BIB# AGE CITY ST DIV/TOT TIMEF PACE
===== =================== ==== === =============== == ======== ======= =====
1 VICTORIA HERAZO 18 41 LAS VEGAS NV 1/5 25:02 8:04
2 DONNA CHAMBERLAIN 30 43 ETTERS PA 2/5 26:10 8:26
3 GAYLE JOHNSON 35 51 COLUMBIA MO 1/4 26:21 8:29
4 JACKIE REITZ 2 52 INDIANAPOLIS IN 2/4 28:34 9:12
5 REGAN HOLMGREN 66 24 LACROSSE IN 1/3 28:51 9:18
6 SARAH PERRY 26 30 SUNRISE FL 2/3 29:08 9:23
7 LINDA SWONDER 42 39 EVANSVILLE IN 3/3 30:19 9:46
8 JANET HIGBIE 65 59 INDIANAPOLIS IN 1/3 30:37 9:52
9 RITA SINKOVEC 21 61 EVERGREEN CO 1/1 30:41 9:53
10 BARB STAYTON 15 46 INDIANAPOLIS IN 1/3 30:41 9:53
11 JOLENE STEIGERWALT 46 56 SAN DIEGO CA 2/3 31:01 9:59
12 JUDY WITT 28 51 GLEN ALLEN VA 3/4 31:27 10:08
13 ELIZABETH MAIN 24 49 BOWLING GREEN KY 2/3 31:49 10:15
14 CATHY MAYFIELD 9 49 INDIANAPOLIS IN 3/3 32:12 10:22
15 RUBY TOLBERT 47 58 WILKES BARRE PA 3/3 32:53 10:35
16 HELEN AMAZEEN 8 67 RED LEVEL AL 1/1 34:35 11:08
17 JUDY JUSTIS 19 42 GRAY TN 3/5 34:39 11:10
18 BARBARA MANGUM 52 53 MOBILE AL 4/4 35:26 11:25
19 KAREN ARNOLD 48 43 MOBILE AL 4/5 35:35 11:27
20 KATHERINE FINCHER 25 42 ASHEVILLE NC 5/5 40:15 12:58
Overall Mens Results
PLACE NAME BIB# AGE CITY ST DIV/TOT TIMEM PACE
===== =================== ==== === =============== == ======== ======= =====
1 MICHAEL ROHL 61 35 CLOUDFORT NM 1/4 21:22 6:53
2 DAVE MCGOVERN 51 35 MOBILE AL 2/4 21:50 7:02
3 KEITH LUOMA 59 38 MARTINEZ GA 3/4 22:59 7:24
4 DREW SWONDER 43 36 EVANSVILLE IN 4/4 24:13 7:48
5 RICH FRIEDLANDER 68 56 CHESTERFIELD MO 1/8 24:25 7:52
6 BRUCE BOOTH 37 52 SALEM VA 1/6 24:38 7:56
7 ROD CRAIG 57 42 BAD AXE MI 1/3 24:46 7:59
8 LEON JASIONOWSKI 34 56 SHELBY TWP MI 2/8 25:03 8:04
9 MAX WALKER 5 54 GREENWOOD IN 2/6 25:34 8:14
10 JAMES CARMINES 29 57 FETTERS PA 3/8 25:39 8:16
11 WILL WALDEN 33 45 NASHVILLE TN 1/4 25:56 8:21
12 PHILIP GURA 40 41 DUNWOODY GA 2/3 27:09 8:45
13 ROBERT HEAD 14 45 EVANSVILLE IN 2/4 27:25 8:50
14 PAUL JOHNSON 58 63 VENICE FL 1/1 27:26 8:50
15 PAUL HAMMER 63 58 CINCINNATI OH 4/8 28:04 9:02
16 ALLEN ALBERT 62 57 FORT WAYNE IN 5/8 28:09 9:04
17 RANDY STILES 45 55 HARRISBURG IL 6/8 28:29 9:10
18 BRUCE COOPER 41 47 CEDAR VALE KS 3/4 28:58 9:20
19 PETER ARMSTRONG 39 55 ALBUQUERQUE NM 7/8 29:28 9:29
20 JACK STARR 16 72 NEWWARK DE 1/3 29:57 9:39
21 ROSS BARRANCO 56 51 LINDEN MI 3/6 30:47 9:55
22 BOB STEWART 3 67 INDIANAPOLIS IN 1/2 31:31 10:09
23 CHARLES MULLINS 4 58 KINGSPORT TN 8/8 31:37 10:11
24 MIKE MICHEL 44 70 LYNN NC 2/3 32:01 10:19
25 GARY KIDD 13 53 PIKESBORO KY 4/6 32:49 10:34
26 BOB CHRISTMAS 12 70 EVANSVILLE IN 3/3 33:22 10:45
27 DARYL SIMPSON 23 53 BOWLING GREEN KY 5/6 33:25 10:46
28 JAMES YEAGER 49 49 EVANSVILLE IN 4/4 34:06 10:59
29 MICHAEL MANIS 53 41 KINGSPORT TN 3/3 34:44 11:11
30 GEORGE SOLIS 67 69 LOS ANGELES CA 2/2 35:05 11:18
31 JOHN POLLMAN 10 54 SHELBYVILLE IN 6/6 35:11 11:20
32 PAUL GEYER 38 81 ROCHERT MN 1/1 39:55 12:51
33 FRANK deGRUY 1 76 MOBILE AL 1/1 43:05 13:52
Results by: State of Franklin Track Club
Home
Location
Course Map
Results Archive
Training
History
E-mail Bobby