USATF Race Walk Championship Results - 1993

OVERALL
PLACE	NAME			AGE	SEX	HOMETOWN		TIME
________________________________________________________________________________
1 	ALLEN JAMES 		29 	M 	LAGRANGE GA 		21:25.41
2 	DON DENOON 		50 	M 	CARBONDALE IL 		21:40.85 
3 	CURT CLAUSEN 		25 	M 	CARY NC 		22:11.45
4	VICTORIA HERAZO		34 	F 	LAS VEGAS NV		22:20.01
5 	RAY FUNKHOUSER 		42 	M 	THOMS RIVER NJ 		22:20.54 
6 	IAN WHATLEY		34 	M 	GREENVILLE SC 		22:25.98 
7 	BOHDAN BULAUOWSKI	43 	M 	FORT SMITH AR 		22:45.02 
8 	JAMES CARMINES		50 	M 	NEW CUMBERLAND PA 	24:08.30 
9 	SALLY RICHARDS-KERR	41 	F 	EVERGREEN CO 		24:13.53 
10 	NORMAN FRABLE		48 	M 	MCKINNEY TX 		25:08.82 
11 	PAUL JOHNSON		56 	M 	FORT SMITH AR 		25:34.12 
12 	FRED BONNETT 		49 	M 	PARKERSBURG WV 		25:57.00 
13 	GENE OPHEIM		47 	M 	TALLAHASSEE FL 		26:15.02
14 	ALVIA GASKILL		38 	M 	DURHAM NC 		26:44.66 
15 	ELIZABETH LONGTON	42 	F 	CLARKSVILLE TN 		26:51.89 
16 	SALLY EVENDEN		38 	F 	KNOXVILLE TN 		28:04.09 
17 	GENE HARRISON		42 	M 	LOUISVILLE KY 		28:46.52 
18 	JEANNE DORTON		37 	F 	PARKERSBURG WV 		28:55.02
19 	KATHLEEN FRABLE		48 	F 	MCKINNEY TX 		29:01.59 
20 	ROSS BARRANCO		44 	M 	HO~ELL MI 		29:25.01
21 	BOBBY BAKER		50 	M 	KINGSPORT TN 		29:41.98
22 	JOHN EVANS		44 	M 	KINGSPORT TN 		29:43.68
23 	JAMES NORVILL		49 	M 	MARIETTA GA 		29:56.27
24 	DEMETRIA KALODIMOS	34 	F 	NASHVILLE TN 		30:00.85 
25 	ERIC HEDGES		48 	M 	COLUMBIA MO 		30:01.40
26 	MARTITIA BEACH		44 	F 	TALLAHASSEE FL 		30:03.79 
27 	LOIS DICKER		53 	F 	SILVER SPRING MD 	30:09.97
28 	MALISSA WILLIAMS	12 	F 	APEX NC 		30:52.35 
29 	JOE ROGERS		61 	M 	ALPHARETTA GA 		30:52.85
30 	BONNIE STEIN		37 	F 	ATLANTA GA 		31:12.85 
31 	KATHY JAKIM		28 	F 	CA~RENCEVILLE GA 	31:27.37 
32 	BETH YOUNG-GRADY	56 	F 	MICHIGAN CITY IN 	31:30.58 
33 	JOHN RESS		47 	M 	KINGSPORT TN 		31:42.74
34 	CATHERINE BATTS		35 	F 	JOHNSON CITY TN 	31:43.95 
35 	BEVERLY SMITH		37 	F 	PO~ER SPRINGS GA 	31:55.61 
36 	WENDELL LOWE		39 	M 	KINGSPORT TN 		32:31.85
37 	GINNY JONES		45 	F 	KINGSPORT TN 		32:34.70
38 	ROSEMARY WILES		42 	F 	KINGSPORT TN 		32:41.63 
39 	VIVIAN STOUT		36 	F 	KINGSPORT TN 		33:20.41 
40 	PAUL CURTIS		54 	M 	KINGSPORT TN 		33:46.70 
41 	JAN AUSTIN		39 	F 	SMYRNA GA 		34:12.62
42 	RITA OSBORNE		42 	F 	KINGSPORT TN 		35:05.97 
43 	JACK HUNTER		70 	M 	BEAVER PA 		35:19.07
44 	JOHN BAKER		44 	M 	KINGSPORT TN 		35:27.07
45 	CHARLES HILL		41 	M 	KINGSTON TN 		35:43.66
46 	WANDA HITE		37 	F 	KINGSPORT TN 		36:20.75 
47 	KENNETH HARRISON	56 	M 	LINCOLNTON NC 		36:25.69
48 	JOYCE CURTIS		55 	F 	KINGSPORT TN 		36:28.40 
49 	MARILYN BELLAMY		52 	F 	KINGSPORT TN 		36:32.53 
50 	ASA LEWIS		62 	M 	JOHNSON CITY TN 	36:35.60
51 	SANDRA GRILLS		39 	F 	KINGSPORT TN 		36:36.24 
52 	JOHN SNADEN		67 	M 	FLORENCE SC 		36:43.41 
53 	JOYCE MANIS		56 	F 	KINGSPORT TN 		36:47.02 
54 	JILL OVERHOLT		43 	F 	NEWPORT TN 		36:50.15 
55 	MARVIN SHEETS		50 	M 	MARION VA 		37:08.32
56 	BARBARA HELMER		45 	F 	ATLANTA GA 		38:21.78 
57 	BARBARA MORRIS		42 	F 	ABINGDON VA 		38:35.73 
58 	ELIZABETH PAGE		25 	F 	JONESBOROUGH TN 	38:41.11 
59 	JERRY HALE		42 	M 	KINGSPORT TN 		40:36.06
60 	ARDYCE PLOSSER		52 	F 	KINGSPORT TN 		40:41.55 
61 	RICHARD MOSELEY		47 	M 	KINGSPORT TN 		40:44.10 
62 	JOSEPH SOLOMON		71 	M 	KINGSPORT TN 		40:51.70 
63 	BETTY GRAY		60 	F 	MABLETON GA 		41:18.69 
64 	LISA FLETCHER		25 	F 	KINGSPORT TN 		41:27.23 
65 	KAREN HURST		44 	F 	KINGSPORT TN 		41:46.29 
66 	BERTHA PAGE		45 	F 	PICAYUNE MS 		42:09.43 
67 	CHRISTINA POLAHAR	39 	F 	KINGSPORT TN 		42:39.55 
68 	VIRGINIA COLTRANE	74 	F 	BRISTOL VA 		44:04.83                         

Results by: State of Franklin Track Club
Home   Location   Course Map   Results Archive   Training   History   E-mail Bobby