2008 Results, October 4

Female Overall Results

Placing		 Name				Age		Time
1.		Teresa Vaill			45		23:45
2.		Susan Randall			34		26:38
3.		Lynn Tracy			56		28:09
4.		Hannah Kisley			15		28:33
5.		Debbie Topham			55		28:49
6.		Rebecca Garson			44		29:07
7.		Darla Graff			41		29:12
8.		Becky Benjamin			43		30:07
9.		Panseluta Geer			61		30:16
10.		Cathy Mayfield			57		30:47
11.		Kathleen Frable			63		32:20
12.		Jolene Steigerwalt		64		32:40
13.		Darlene Backlund 		63		33:28
14.		Elizabeth Main			57		33:34
15.		Rita Sinkovec			69		33:43
16.		Katherine Fincher		50		34:20
17.		Walda Tichy			68		34:32
18.		Jandy Hults			66		35:43
19.		Joyce Curtis			70		36:53
20.		Barbara Hensley			64		38:20
21.		Ruth Ketron			78		39:22
22.		Susan Whatley			49		40:07

Male Overall Results

Placing		 Name				Age		Time
1.		Tim Seaman			36		21:38
2.		Roberto Vergara			18		24:38
3.		Ricardo Vergara			18		24:49
4.		Evan Crowdus    		18		24:49
5.		Ian Whatley			49		25:00
6.		Andrew Smith			59		26:42
7.		Klaus Thiedmann			54		26:49
8.		John Randall			16		26:50
9.		Michael Blanchard		47		26:57
10.		Leon Jasionowski		63		27:10
11.		Max Walker			62		27:35
12.		Rod Craig			50		27:52
13.		Bill Reed			56		28:10
14.		Paul Johnson			71		28:12
15.		John Fredericks			60		28:27
16.		Norman Frable			63		30:05
17.		Larry Windes			50		30:36
18.		Peter Armstrong			63		30:55
19.		Ron Salvio			60		31:15
20.		Michael Roth			38		31:28
21.		William Hosken			71		32:24
22.		Alfred DuBois			76		32:33
23.		Jack Starr			80		32:43
24.		Walter Ogelsby			61		32:56
25.		John Backlund			68		33:14
26.		Robert Nichols			69		34:28
27.		Steve Durrant			69		34:49
28.		Bernie Finch			66		37:32

Results provided by the State of Franklin Track Club

Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer